Product Details:
Usage/Application | Industrial |
I Deal In | New Only |
Net Weight | 400 kg |
Output/hour | 10000 to 16000 objects |
Dimensions | 1320mm (L) x 900mm (W) x 800mm (H) |
Country of Origin | Made in India |
Product Code:AHL 200S, AHL 250S, AHL 300
Product Details:
Usage/Application | Industrial |
Material | MS |
Brand | A H pharmamech |
I Deal In | New Only |
Dimensions | 1500mm (L) x 600mm (W) x 1200mm (H) |
Net Weight | 400 kg |
Vials Sizes | 2ml to 30ml vials |
Product Code:AHL 150
Product Details:
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Material | MS |
Brand | A H pharmamech |
Finish/Painted | S.S. Finish |
Dimensions | 1500mm (L) x 600mm (W) x 1200mm (H) |
Net Weight | 400 kg |
Additional Information:
Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | A H Pharmamech |
Net Weight: | 600 kg |
Electrical Rating | 1 HP gear motors |
Dimensions | 1620mm (L) x 900mm (W) x 800mm (H) |
Product Code:AHL500
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100-500 Object/Minute |
Usage/Application | Industrial |
Material | MS |
Brand | AH Pharma |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 100-200 Object/Minute |
Usage/Application | Industrial |
Bottle Type | Round |
Brand | A H Pharma |
Minimum | Maximum | |
Length | 20mm | 100mm |
Height | 16mm | 55mm |